Investors
Corporate Governance
Board of Directors
| Name | Designation |
|---|---|
| Dhananjaya Sudhanva | Chairman & Managing Director |
| Lajwanti Sudhanva | Non-Executive Director |
| Shruthi Sudhanva | Whole Time Director |
| Colin Hughes | Non-Executive Director |
| Palaniswamy Doreswamy | Independent Director |
| Shivkumar Pundaleeka Divate | Independent Director |
| Arun Kumar Bangarpet Venkataramanappa | Independent Director |
| Desiraju Srilakshmi | Independent Director |
Audit Committee
| Name | Designation | Position in the Committee |
|---|---|---|
| Palaniswamy Doreswamy | Independent Director | Chairperson |
| Shivkumar Pundaleeka Divate | Independent Director | Member |
| Arun Kumar Bangarpet Venkataramanappa | Independent Director | Member |
| Shruthi Sudhanva | Whole Time Director | Member |
Nomination & Remuneration Committee
| Name | Designation | Position in the Committee |
|---|---|---|
| Shivkumar Pundaleeka Divate | Independent Director | Chairperson |
| Colin Hughes | Non-Executive Director | Member |
| Palaniswamy Doreswamy | Independent Director | Member |
Stakeholder's Relationship Committee
| Name | Designation | Position in the Committee |
|---|---|---|
| Desiraju Srilakshmi | Independent Director | Chairperson |
| Dhananjaya Sudhanva | Chairman & Managing Director | Member |
| Colin Hughes | Non-Executive Director | Member |
Corporate Social Responsibility Committee
| Name | Designation | Position in the Committee |
|---|---|---|
| Lajwanti Sudhanva | Non-Executive Director | Chairperson |
| Shruthi Sudhanva | Whole Time Director | Member |
| Desiraju Srilakshmi | Independent Director | Member |
| Arun Kumar Bangarpet Venkataramanappa | Independent Director | Member |
Risk Management Committee
| Name | Designation | Position in the Committee |
|---|---|---|
| Dhananjaya Sudhanva | Chairman & Managing Director | Chairperson |
| Shivkumar Pundaleeka Divate | Independent Director | Member |
| Colin Hughes | Non-Executive Director | Member |
Codes and Policies
| 1. Archival Policy | |
| 2. Dividend Distribution Policy | |
| 3. Policy on Board Diversity | |
| 4. Policy on Code of Conduct for Insider trading | |
| 5. Policy on Code of Conduct | |
| 6. Policy on CSR | |
| 7. Policy on Familirialization Programme for ID | |
| 8. Policy on Indentification of Material Subsidary | |
| 9. Policy on Materiality | |
| 10. Policy on Nomination & Remuneration | |
| 11. Policy on Related Party Transaction | |
| 12. Policy on Succession Plan | |
| 13. Policy on UPSI | |
| 14. Policy for Preservation of Documents | |
| 15. Policy on Prevention of Sexual Harrasment | |
| 16. Policy on T&C of Appointment of ID | |
| 17. Risk Manangement Policy | |
| 18. Vigil Mechanism Policy | |
| 19. Policy on Determining materiality of Events or Information | |
| 20. Policy on Fair disclosure of Unpublished Price Sensitive Information. |
Disclosure Under Regulation 46 of SEBI LODR
1. Details of its business:
| |||||||||||||||||||||||||||||
2. Terms and conditions of appointment of independent directors
| |||||||||||||||||||||||||||||
| 3. Composition of various committees of board of Director and terms of reference | |||||||||||||||||||||||||||||
| 4. Code of conduct of board of directors and senior management personnel | |||||||||||||||||||||||||||||
| 5. Details of establishment of vigil mechanism/ Whistle Blower policy | |||||||||||||||||||||||||||||
| 6. Criteria of making payments to non-executive directors , if the same has not been disclosed in annual report | |||||||||||||||||||||||||||||
| 7. Policy on dealing with related party transactions | |||||||||||||||||||||||||||||
| 8. Policy for determining ‘material’ subsidiaries | |||||||||||||||||||||||||||||
| 9. The email address for grievance redressal and other relevant details | |||||||||||||||||||||||||||||
| 10. Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | |||||||||||||||||||||||||||||
| 11. Directors Report | |||||||||||||||||||||||||||||
| 12. Financial information 12(i). Notice of meeting of the board of directors where financial results shall be discussed Prior intimation of Board Meeting 06-02-2026 Prior Intimation of Board Meeting 12-12-2025 12(ii). Financial results, on conclusion of the meeting of the board of directors where the financial results were approved Financial result for the Q3 & nine month FY 2026 Financial result for the Q2 & H1 FY 2026 12(iii). Complete copy of the annual reportView | |||||||||||||||||||||||||||||
| 13. Half yearly Disclosure on Related Party Transactions | |||||||||||||||||||||||||||||
| 14. Share Holding Pattern | |||||||||||||||||||||||||||||
| 15. New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | |||||||||||||||||||||||||||||
| 16. Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year, uploaded at least 21 days prior to the date of the annual general meeting which has been called to inter alia consider accounts of that financial year: Provided that a listed entity, which has a subsidiary incorporated outside India—
| |||||||||||||||||||||||||||||
| 17. Schedule of analysts or institutional investors meet | |||||||||||||||||||||||||||||
| 18. Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events. | |||||||||||||||||||||||||||||
| 19. Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means, in the following manner: (i) The audio recordings Audio Record Earnings call Q3 & 9M FY 2026 ( 09/02/2026) Audio Record Earnings call Q2 & H1, FY 2026 (15/12/2025) (ii) The video recordings (iii) The transcripts of the calls Transcript of Earning Call Q3 & 9M FY 2026 (09/02/2026) Transcript of Earning Call Q2 & H1 FY 2026 (15/12/2025) | |||||||||||||||||||||||||||||
| 20. Advertisements in Newspapers | |||||||||||||||||||||||||||||
| 21. Disclosure of the policy for determination of materiality of events or information required under clause (ii), sub-regulation (4) of regulation 30 of these regulations; | |||||||||||||||||||||||||||||
| 22. Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) as required under sub-regulation (5) of regulation 30 of these regulations | |||||||||||||||||||||||||||||
| 23. Dividend distribution policy by listed entities based on market capitalization as specified in sub-regulation (1) of regulation 43A | |||||||||||||||||||||||||||||
| 24. Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder | |||||||||||||||||||||||||||||
| 25. Report on the Global Assessment and Learning Development Market | |||||||||||||||||||||||||||||
Stock Exchanges Disclosure
| Earning Call Outcome - Audio Recording Q3 & 9M FY2026 | |
| Investor presentation Q3 & 9M FY2026 | |
| Press release of Q3 & 9M FY2026 result | |
| Outcome of Board meeting and Financial Result 06-02-2026 | |
| Change in the Senior Management Personnel (“SMP”) | |
| Resignation of Company Secretary and Compliance Officer | |
| Appointment of Company Secretary, Chief Compliance Officer and Chief Investor Relations Officer | |
| Prior intimation of Board Meeting 06-02-2026 | |
| Q3 and 9M FY 2026 Result conference Call 09-02-2026 | |
| Press release on Excelsoft and ASEAMETRICS 16-01-2026 | |
| Trading window closure Q3 24-12-2025 | |
| Withdrawal of Corporate Guarantee 19-12-2025 | |
| Earning call outcome - Transcript intimation – 15-12-2025 | |
| Earning call Outcome - Audio Recording Q2 H1 15-12-2025 | |
| Press release of Q2 H1 FY 2026 result | |
| Financial results for the Q2 H1 FY 2026 | |
| Press Release on AQA Joint AI Taskforce | |
| Press Release VTCT Skills 27-11-2025 | |
| Intimation under Regulation 46 | |
| Intimation Under Regulation 6(1) | |
| Intimation Under Regulation 7(1) | |
| Intimation under Regulation 8(2) SEBI (PIT) Regulation 2015 | |
| Intimation Under Regulation 30(5) | |
| Trading Window Closure Q2 26-11-2025 |
Investors Grievance Redressal
| Name: | Mr. Venkatesh Dayananda |
| Designation: | Company Secretary and Compliance Officer |
| Mail ID: | ipo@excelsoftcorp.com |
| Contact Number: | 0821-4282247 |
Material Creditors
| Material Creditors |
Prospectus
| Prospectus |
Red Herring Prospectus (RHP)
| Red Herring Prospectus (RHP) |